| 1 | ABIB
| | 2 | ZIF
| | 3 | SIVAN
| | 4 |
| | 5 |
| | 6 | ELUL
| | 7 | ETHANIM
| | 8 | BUL
| | 9 | CHISLEU
| | 10 | TEBETH
| | |
| | 11 | SEBET
| | 12 | ADAR
| | 13 | ADAR 2
|
|
| Mar. | 8
| | Apr. | 6
| | May | 6
| | June | 4
| | July | 3
| | Aug. | 2
| | Aug. | 31
| | Sep. | 29
| | Oct. | 29
| | Nov. | 27
| | |
| | Dec. | 27
| | Jan. | 26
| | Feb. | 25
|
|
| Mar. | 26
| | Apr. | 25
| | May | 24
| | June | 23
| | July | 22
| | Aug. | 20
| | Sep. | 19
| | Oct. | 18
| | Nov. | 17
| | Dec. | 16
| | 2002 |
| | Jan. | 15
| | Feb. | 14
|
|
| Mar. | 15
| | Apr. | 14
| | May | 14
| | June | 12
| | July | 12
| | Aug. | 10
| | Sep. | 8
| | Oct. | 8
| | Nov. | 6
| | Dec. | 6
| | 2003 |
| | Jan. | 4
| | Feb. | 3
| | Mar. | 4
|
|
| Apr. | 3
| | May | 3
| | June | 2
| | July | 1
| | July | 31
| | Aug. | 29
| | Sep. | 27
| | Oct. | 27
| | Nov. | 25
| | Dec. | 25
| | 2004 |
| | Jan. | 23
| | Feb. | 22
|
|
| Mar. | 22
| | Apr. | 21
| | May | 21
| | June | 19
| | July | 19
| | Aug. | 17
| | Sep. | 16
| | Oct. | 15
| | Nov. | 14
| | Dec. | 13
| | 2005 |
| | Jan. | 12
| | Feb. | 10
|
|
| Mar. | 12
| | Apr. | 10
| | May | 10
| | June | 8
| | July | 8
| | Aug. | 7
| | Sep. | 5
| | Oct. | 5
| | Nov. | 3
| | Dec. | 3
| | 2006 |
| | Jan. | 1
| | Jan. | 31
| | Mar. | 1
|
|
| Mar. | 31
| | Apr. | 29
| | May | 29
| | June | 27
| | July | 27
| | Aug. | 25
| | Sep. | 24
| | Oct. | 24
| | Nov. | 22
| | Dec. | 22
| | 2007 |
| | Jan. | 21
| | Feb. | 19
|
|
| Mar. | 20
| | Apr. | 19
| | May | 18
| | June | 17
| | July | 16
| | Aug. | 14
| | Sep. | 13
| | Oct. | 13
| | Nov. | 11
| | Dec. | 11
| | 2008 |
| | Jan. | 10
| | Feb. | 8
|
|
| Mar. | 9
| | Apr. | 8
| | May | 7
| | June | 5
| | July | 4
| | Aug. | 3
| | Sep. | 1
| | Oct. | 1
| | Oct. | 30
| | Nov. | 29
| | |
| | Dec. | 29
| | Jan. | 28
| | Feb. | 26
|
|
| Mar. | 28
| | Apr. | 27
| | May | 26
| | June | 24
| | July | 23
| | Aug. | 22
| | Sep. | 20
| | Oct. | 20
| | Nov. | 18
| | Dec. | 18
| | 2010 |
| | Jan. | 16
| | Feb. | 15
|
|