
A Voice In The Wilderness Calendar Page The Almighty's Feast Days
| CIVIL YEAR | New Moon (conjunction) Times | A likely first sighting at Jerusalem on | New Year's Day | First Day of Unleavened Bread | Last Day of Unleavened Bread | Feast of Pentecost | Feast of Trumpets | Fast of Atonement | First Day of Tabernacles | Last Great Day of Tabernacles | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Abib | 3 April 16:32 | 4 April | 5 April | 19 April | 25 April | 8 June | 29 September | 8 October | 13 October | 20 October |
| Ethanim | 27 September 13:09 | 28 September | |||||||||
| 2012 | Abib | 22 March 16:37 | 23 March | 24 March | 7 April | 13 April | 27 May | 17 September | 26 September | 1 October | 8 October |
| Ethanim | 16 September 04:11 | 17 September | |||||||||
| 2013 | Abib | 11 March 21:51 | 13 March | 13 March | 27 March | 2 April | 16 May | 7 September | 16 September | 21 September | 28 September |
| Ethanim | 5 September 13:36 | 6 September | |||||||||
| 2014 | Abib | 30 March 20:45 | 1 April | 1 April | 15 April | 21 April | 4 June | 26 September | 5 October | 10 October | 17 October |
| Ethanim | 24 September 08:14 | 25 September | |||||||||
| 2015 | Abib | 20 March 11:36 | 21 March | 22 March | 5 April | 11 April | 25 June | 15 September | 24 September | 29 September | 6 October |
| Ethanim | 13 September 08:31 | 14 September | |||||||||
| 2016 * | Abib | 9 March 03:54 | 10 March | 10 March | 24 March | 30 March | 13 May | 3 September | 12 September | 17 September | 24 September |
| Ethanim | 1 September 11:03 | 2 September | |||||||||
| 2017 | Abib | 28 March 04:57 | 29 March | 29 March | 12 April | 18 April | 1 June | 22 September | 1 October | 6 October | 13 October |
| Ethanim | 20 September 07:30 | 21 September | |||||||||
| 2018 | Abib | 17 March 15:11 | 18 March | 19 March | 2 April | 8 April | 22 May | 11 September | 20 September | 25 September | 2 October |
| Ethanim | 9 September 20:01 | 11 September | |||||||||
| 2019 | Abib | 6 March 18:04 | 7 March | 8 March | 22 March | 28 March | 11 May | 1 September | 10 September | 15 September | 22 September |
| Ethanim | 30 August 12:37 | 31 August | |||||||||
| 2020 | Abib | 24 March 11:28 | 25 March | 26 March | 9 April | 15 April | 29 May | 19 September | 28 September | 3 October | 10 October |
| Ethanim | 20 September 07:30 | 21 September | |||||||||
NOTE: An asterisk (*) beside the year 2016 in the chart above means the sacred calendar year will be started one month earlier than in the popular Jewish calendar. See below for Alternative Dates.
2. FIRST SIGHTINGS OF THE NEW MOON
As stated in the Calendar booklet concerning First Visibility:
It is not possible to infallibly predict the exact date and
time of the first sighting of a new moon. Greenwich Observatory in England confirms
this fact. Therefore when setting up a calendar in advance,
it is necessary to proceed using all the known facts at one's
disposal; facts such as
3. THE YEARS 2016 & 2019
You will notice from the chart above that in these years A Voice In The Wilderness - Canada
has started the year a month before the popular Jewish
calendar. The reason is that we have selected the new moon nearest
the true equinox (20th March) to begin Abib (Nisan).
In year 2016 this conjunction occurs on 9th March at
03:54 hours (Jerusalem Time) and the new moon is expected to be
seen on the morning of 10th,
thus making 10th March the 1st Abib.
4. SIGNS IN THE SKY
Many believers become polarised about the matter of keeping the
correct Feast days. It is, of course, vitally important; and
that is why A Voice In The Wilderness - Canada makes such an effort to get it right. But let
no one forget that the GREAT FEASTS (the realities
to which all the current feasts point) will be miraculously
highlighted by signs in the sun, moon and stars! We
will not then be dependant upon computer printout, or the knowledge
and skill of leaders feverishly arguing amongst themselves as
to who is correct.
In the near future there shall be SIGNS IN THE SKY which will clearly mark out the correct feasts, sacred seasons or Sabbatical Year just as they did when the Saviour hung on the cross. On that occasion the sun went out for over three hours. That was no eclipse by any means; for an eclipse only lasts a few minutes.
| Matt.27: 45 | Now from the sixth hour there was darkness over all the land unto the ninth hour. |
When the Saviour died on that memorable day, even the Roman soldier
confessed:
| Mark 13:23 | But take ye heed: behold, I have foretold you
all things. 24: But in those days, after that tribulation, the
sun shall be darkened, and the moon shall not give her
light, 25: And the stars of heaven shall fall, and
the powers that are in heaven shall be shaken. |
ALTERNATIVE DATES
The following dates are given for those who wish to celebrate
the Feasts in
A.D. 2016 a month after A Voice In The Wilderness - Canada.
|
Annual Sabbaths |
A.D. 2016 |
|
First Day of Unleavened Bread |
23th April |
|
Last Day of Unleavened Bread |
29th April |
|
Feast of Pentecost |
12th June |
|
Feast of Trumpets |
2nd October |
|
Day of Atonement (Fast) |
11th October |
|
Feast of Tabernacles |
16th October |
|
Last Great Day |
23nd October |